3696 WALNUT BROOK DR, ROCHESTER HILLS, MI, 48309 · Nov 21, 2026
| Roof area (sloped) | 6,948 sf · 69.48 squares |
| Roof facets | 22 |
| Predominant pitch | 8.7/12 |
| Suggested waste | 18% |
Measured automatically from Google Solar aerial data — per-facet area, pitch and direction. Not field verified; confirm on site before ordering. The full geometric diagram and exact linear materials (eaves, rakes, ridges, hips, valleys) come from a hand trace in ROI Airstrike.
| Face | Pitch | Direction | Plan sf | Sloped sf |
|---|---|---|---|---|
| Facet 1 | 8.7/12 | SW | 721 | 889 |
| Facet 2 | 8.6/12 | W | 716 | 882 |
| Facet 3 | 7.8/12 | E | 510 | 608 |
| Facet 4 | 8.1/12 | NE | 419 | 504 |
| Facet 5 | 8.2/12 | SE | 352 | 426 |
| Facet 6 | 7.2/12 | NW | 283 | 330 |
| Facet 7 | 6.8/12 | W | 272 | 313 |
| Facet 8 | 7.7/12 | N | 273 | 324 |
| Facet 9 | 7.1/12 | W | 225 | 261 |
| Facet 10 | 7.1/12 | E | 225 | 262 |
| Facet 11 | 6/12 | NE | 195 | 218 |
| Facet 12 | 7.9/12 | E | 198 | 238 |
| Facet 13 | 6.7/12 | NW | 182 | 208 |
| Facet 14 | 6.6/12 | N | 169 | 192 |
| Facet 15 | 15.2/12 | NE | 206 | 333 |
| Facet 16 | 8.5/12 | S | 156 | 191 |
| Facet 17 | 5.4/12 | S | 132 | 145 |
| Facet 18 | 6.6/12 | NE | 134 | 153 |
| Facet 19 | 7/12 | E | 132 | 152 |
| Facet 20 | 8.4/12 | N | 119 | 146 |
| Facet 21 | 6.2/12 | S | 88 | 99 |
| Facet 22 | 5.8/12 | S | 67 | 74 |
| Total | 8.7/12 main | 5,774 | 6,948 |
Each arrow points downslope for one roof facet; length scales with its area. Pitch is from Google Solar's aerial model — confirm with a gauge on site.
| Waste | Squares | Shingle bundles |
|---|---|---|
| 0% | 69.48 | 209 |
| 3% | 71.56 | 215 |
| 5% | 72.95 | 219 |
| 8% | 75.04 | 226 |
| 10% | 76.43 | 230 |
| 12% | 77.82 | 234 |
| 15% | 79.90 | 240 |
| 17% | 81.29 | 244 |
| 18% (suggested) | 81.99 | 246 |
| 20% | 83.38 | 251 |
1 square = 100 sf of roof. Architectural shingles run 3 bundles per square (each bundle ≈ 33 sf), so bundles = squares × 3.
| Item | Qty | Unit | How the quantity was worked out |
|---|---|---|---|
| Architectural shingles | 246 | bundle | 69.48 SQ + 18% waste = 81.99 SQ × 3 bundles per square |
| Synthetic underlayment | 9 | roll | 81.99 SQ ÷ 10 squares/roll |
| Coil roofing nails | 4 | box | 81.99 SQ ÷ ~25 squares/box |
| Cap nails (underlayment) | 3 | box | 81.99 SQ ÷ ~40 squares/box |
Linear items — starter, drip edge, ice & water, ridge cap, flashing — depend on edge lengths (eaves, rakes, ridges, hips, valleys), which Google Solar does not provide. Trace the roof in ROI Airstrike for the full material + gutter takeoff.